Template:MagicPathSpellOverview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| style="text-align: left; background-color: {{{ColumnColor}}} ; text-align: left; width: 40%; border: 1px solid #e8e8e8;" |Nicknames: | | style="text-align: left; background-color: {{{ColumnColor}}} ; text-align: left; width: 40%; border: 1px solid #e8e8e8;" |Nicknames: | ||
| style="text-align: left; background-color: {{{SubColor}}} ; border: 1px solid | | style="text-align: left; background-color: {{{SubColor}}} ; border: 1px solid rgba(255,0,0,0);"| {{{Nicknames| }}} | ||
|- | |- | ||
| style="text-align: left; background-color: {{{ColumnColor}}} ; text-align: left; width: 40%; border: 1px solid #e8e8e8;" |Average Height: | | style="text-align: left; background-color: {{{ColumnColor}}} ; text-align: left; width: 40%; border: 1px solid #e8e8e8;" |Average Height: | ||
| style="text-align: left; background-color: {{{SubColor}}} ; border: 1px solid | | style="text-align: left; background-color: {{{SubColor}}} ; border: 1px solid rgba(255,0,0,0);"| {{{Height| }}} | ||
|- | |- | ||
| style="text-align: left; background-color: {{{ColumnColor}}} ; text-align: left; width: 40%; border: 1px solid #e8e8e8;" |Average Weight: | | style="text-align: left; background-color: {{{ColumnColor}}} ; text-align: left; width: 40%; border: 1px solid #e8e8e8;" |Average Weight: |
Revision as of 00:25, 11 October 2022
|