Template:Races: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
!{{{Nicknames| }}} | !{{{Nicknames| }}} | ||
|- | |- | ||
|''' | |'''Languages''' | ||
| | !{{{Languages| }}} | ||
|- | |- | ||
|'''Average Height''' | |'''Average Height''' | ||
|1,72M to 1,83M | |1,72M to 1,83M | ||
|- | |- | ||
|'''Average Weight''' | |'''Average Weight''' | ||
|75 KG to 90 KG | |75 KG to 90 KG | ||
|- | |- | ||
|'''Homeland''' | |'''Homeland''' | ||
Revision as of 00:29, 11 October 2022
| {{{Name}}} | |
|---|---|
| [[File:{{{Image}}}|250px|center|frameless]] | |
| Nicknames | |
| Languages | |
| Average Height | 1,72M to 1,83M |
| Average Weight | 75 KG to 90 KG |
| Homeland | The Hadrian Empire |
| Capital | Adelsburg (City) |
| Stat bonusses | +1 strength
+1 defense +1 agility |