Botany: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
|Name = Flower Flora | |Name = Flower Flora | ||
|HeaderColor = #63997d | |HeaderColor = #63997d | ||
|Fill = [[Arctic Lupine]] · [[Buttercup]] · [[Laven'dar]] · [[ | |Fill = [[Arctic Lupine]] · [[Buttercup]] · [[Laven'dar]] · [[Sunflower]] · [[Sun Lotus]] · [[Sunpetal Daisy]] · [[Winter Diamond]] | ||
}} | }} | ||
Line 75: | Line 75: | ||
|Name = Fungi Flora | |Name = Fungi Flora | ||
|HeaderColor = #63997d | |HeaderColor = #63997d | ||
|Fill = [[Crimson Spores]] · *[[Common Mushroom]] · [[Fey Cap]] · [[ | |Fill = [[Crimson Spores]] · *[[Common Mushroom]] · [[Fey Cap]] · [[Magma Caps]] · [[Red Mushroom]] · [[Warped Spores]] | ||
}} | }} | ||
Line 82: | Line 82: | ||
|HeaderColor = #63997d | |HeaderColor = #63997d | ||
|Desc = Bound by land nor sea, these creatures can travel across both realms of terrain on Eseron. Amphibians can breathe air and water, though they spend most of their young life developing in water. | |Desc = Bound by land nor sea, these creatures can travel across both realms of terrain on Eseron. Amphibians can breathe air and water, though they spend most of their young life developing in water. | ||
|Fill = [[Angelbark]] · [[Apple Mint]] · [[Buttermallow]] · [[Crimson Weed]] · [[Elder Root]] · [[Iceleaf]] · [[Maker's Hymn]] · *[[Moss]] · [[Polar Hair Grass]] · [[Sapphire Sali]] · [[Titan's Hair]] · [[ | |Fill = [[Angelbark]] · [[Apple Mint]] · [[Buttermallow]] · [[Crimson Weed]] · [[Elder Root]] · [[Iceleaf]] · [[Maker's Hymn]] · *[[Moss]] · [[Polar Hair Grass]] · [[Sapphire Sali]] · [[Titan's Hair]] · [[Warped Weed]] · [[Waterwisp]] · [[Winged Lotus]] | ||
}} | }} | ||
Revision as of 02:50, 1 June 2023
The Botany compendium summarizes most species of plants on Eseron, in Eden. As such, some flora may be easy to find, while others are much rarer; and can even be deadly to harvest.
Some flora may be indigenous to Eden and are quite natural; however, some plants are magical, leaking in from connected realms.
>> Please keep in mind that flora marked with * are not considered valid lore references for whitelist applications. <<
There are many plants in the land of Eden and beyond. Thus, they are categorized by the following rarities and the chances of running into them.
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
20% | 10% | 4% | 2% | 1% |
1/5 | 1/10 | 1/25 | 1/50 | 1/100 |
Aquatic Flora | |
---|---|
Naiad’s Hair · Purple Sea Fan · Rift Algae · Water Lily · White-Plumed Anemone · Witch Weed · Sea Grapes · Red Algae |
Berry & Bush Flora | |
---|---|
Abiu · Aracberry · *Banana Bush · Blimberry · Brainberry · Firefruit · Flameshrubs · *Glowberry · Kahve · Luminous Snapper · Moongrape · Penumbra · Priscussic Berry · *Shrubs · Stoneberry |
Flower Flora | |
---|---|
Arctic Lupine · Buttercup · Laven'dar · Sunflower · Sun Lotus · Sunpetal Daisy · Winter Diamond |
Fungi Flora | |
---|---|
Crimson Spores · *Common Mushroom · Fey Cap · Magma Caps · Red Mushroom · Warped Spores |
Herb & Grass Flora | |
---|---|
Angelbark · Apple Mint · Buttermallow · Crimson Weed · Elder Root · Iceleaf · Maker's Hymn · *Moss · Polar Hair Grass · Sapphire Sali · Titan's Hair · Warped Weed · Waterwisp · Winged Lotus |
*Tree Flora | |
---|---|
Acacia · Baobab · Beech · Birch · Brazil Nut Tree · Cypress · Eucalyptus · Gumtree · Fir · Kapok Tree · Larch · Linden · Mangrove · Oak · Olive Tree · Palm Tree · Pine · Spruce · Steppe Palm · Willow |