Template:Seasons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
FablesAdmin (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
| 12 Days | | 12 Days | ||
| 6 Months (1/2 Year) | | 6 Months (1/2 Year) | ||
|- | |- | ||
|'''IC Season''' | |'''IC Season''' | ||
Line 25: | Line 22: | ||
| 24 OOC Days (1 IC Year) | | 24 OOC Days (1 IC Year) | ||
|- | |- | ||
| Eden's | | Eden's Shine | ||
| 24 OOC Days (1 IC Year) | | 24 OOC Days (1 IC Year) | ||
|- | |- |
Latest revision as of 13:58, 19 January 2024
OOC Time | IC Time |
24 Days | 1 Season (12 Months) |
6 Days | 1 Quarter (3 Months) |
12 Days | 6 Months (1/2 Year) |
IC Season | OOC Duration |
Lilith's Veil | 24 OOC Days (1 IC Year) |
The Emerald Dusk | 24 OOC Days (1 IC Year) |
Eden's Shine | 24 OOC Days (1 IC Year) |
The Amber Dawn | 24 OOC Days (1 IC Year) |