User:Ragnio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(41 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Pronunciation = Ett-ian | |Pronunciation = Ett-ian | ||
|Classification = Human | |Classification = Human | ||
|Nicknames = Westermen | |Nicknames = • Westermen <br> • Imperials <br> • Attians | ||
|Languages = Common | |Languages = • Common <br> • Low-Attian | ||
|Height = 1.72m - 1.83m (5'8" - 6'0") | |Height = 1.72m - 1.83m (5'8" - 6'0") | ||
|Weight = 75kg - 90kg (165lbs - 198lbs) | |Weight = 75kg - 90kg (165lbs - 198lbs) | ||
Line 20: | Line 20: | ||
|Image = Myln1.jpg | |Image = Myln1.jpg | ||
|Name = Myln Arbor | |Name = Myln Arbor | ||
|Nicknames = Mystical Woods | |Nicknames = • Mystical Woods | ||
|Biome = Forest | |Biome = Forest | ||
|Topography = Hilly | |Topography = Hilly | ||
Line 27: | Line 27: | ||
}} | }} | ||
{{Infotable Settlement | |||
|Image = Luminion Logo png.png | |||
|Name = Luminion | |||
|Nicknames = • The Marble City <br> • The Enlightened City <br> • The Blessed City <br> • The Silver City | |||
|Nation = The Enlightened Kingdom of Luminion | |||
|Date = 1521 | |||
|Founder = Aldir’tor Zaithrall | |||
|Government = The Luminion Citizen Council | |||
|Leader = Aldir’tor Zaithrall | |||
}} | |||
{{Infotable Creature | |||
|Image = FeyAI.png | |||
|Name = Dryad | |||
|Nicknames = • Lady of the Forest <br> • Lady Evergreen | |||
|Classification = Fey | |||
|Rarity = Uncommon | |||
|Habitat = Forests | |||
|Scale = Medium | |||
|Height = 1.9m - 2.4m | |||
|Weight = 75kg - 90kg | |||
|HP = 12 | |||
|STR = 6 | |||
|DEF = 4 | |||
|AGI = 8 | |||
|INT = 12 | |||
}} | |||
{{Infotable Botany | |||
|Image = BrainBerry.jpg | |||
|Name = Brainberry | |||
|BName = Bacca Cerebrum | |||
|Nicknames = • Mentalberry <br> • Haluberry | |||
|Class = Indigenous | |||
|Rarity = Common | |||
|Habitat = Forests | |||
|Type = Shrub | |||
|Scale = Medium | |||
|Color = Green leafage with white berries | |||
|Fruition = Starfall | |||
}} | |||
{{Infotable Geology | |||
|Image = Diamond.png | |||
|Name = Diamond | |||
|Nicknames = • Brilliant gem <br> • Treasure of the Mountains | |||
|Class = Gemstone | |||
|Rarity = Rare | |||
|Origin = • Northern Mountains <br> • Volcanic Regions | |||
|Shape = Octahedral | |||
|Color = White and pale yellow | |||
|Hardness = Hard - 10 | |||
}} | |||
{{Infotable War | |||
|Image = FlussLanding.png | |||
|Name = The Hadrian-Raevendrecht War | |||
|Date = 1530 - 1532 A.F.S. | |||
|Geo = • [[Duchy of Flüssland|Flüssland]] <br> • [[New-Wakkerdam]] | |||
|GroupA = [[File:Hadriana2.png|20px]] [[The Hadrian Empire|Hadrian Empire]] <br> [[File:LazarusCoa.png|20px]] [[The Order of Lazarus|Order of Lazarus]] | |||
|GroupB = [[File:Raevenbro.png|20px]] [[Highland Freestate|Republic of Raevendrecht]] | |||
|Result = • Hadrian Military Victory <br> • Raevendrecht Strategic Victory | |||
|PersonA = • [[Philipp Wilhelm II]] <br> • [[Prinz Hugo of the Hadrian Empire]] <br> • [[Karl Philipp von Lichtenfelts|Karl Philipp, Crown Prinz of the Hadrian Empire]] <br> • [[Siegfried od Albion]] <br> • [[Sine Verrador|Sine Verrador, Chancellor of the Hadrian Empire]] <br> • [[Janczyk-Mariusz Tzyrnowski|Janczyk-Mariusz Tzyrnowski, Herzog of of Flussland]] <br> • [[Godwyn]] <br> • [[The Librarian]] | |||
|PersonB = • [[Silas van Leuveren|Silas van Leuveren, Stadtholder of Raevendrecht]] <br> • Johan van Leuveren <br> • Berend Berendzoon <br> • Dain Zakarian | |||
|Name2 = the Hadrian-Raevendrecht War | |||
|Battles = • Test 1 <br> • Test 2 <br> • Test 3 | |||
}} | |||
{{Infotable Battle | |||
|Image = FlussLanding.png | |||
|Name = The Test Battle | |||
|War = great Test War! | |||
|Date = Test-Time | |||
|Geo = • The Wiki | |||
|GroupA = [[File:Hadriana2.png|20px]] Tester A | |||
|GroupB = [[File:Raevenbro.png|20px]] Tester B | |||
|Result = • Tester A Victory | |||
|PersonA = • Tester A1 <br> • Tester A2 | |||
|PersonB = • Tester B1 <br> • Tester B2 | |||
|StrengthA = • Template Knowledge <br> • Navtables | |||
|StrengthB = • Coding <br> • Infotables | |||
|CasualtyA = • Wiki Shutdown <br> • Code broken | |||
|CasualtyB = • Server in flames <br> • Code lost | |||
}} | |||
{{Infotable Religion | |||
|Image = Diamond.png | |||
|Name = The holy testing | |||
|Theology = Polytheism | |||
|Origin = The Testlands | |||
|Separation = <br> • The Testing <br> • The Bugfixing | |||
|Language = HTML-Coding | |||
|Founder = Arkhun? TJB? Ragnio? Idk... | |||
|Leader = The Wiki-Team | |||
|Territory = <br> • The Wiki <br> • The Server | |||
|Dominant = The Wiki | |||
|Order = The secret coders | |||
}} | |||
{{Infotable Magic | |||
|Image = PyromancyPNG.png | |||
|Name = Pyromancy | |||
|Classification = Elemental Magic | |||
|Energy = Ignos, the realm of Fire | |||
|CastingMet = Catalyst - Sphalerite Gem | |||
|Path = <br> • Solarmancy <br> • Magmamanc | |||
}} | |||
{{Infotable BasicCharacter | |||
|Image = Richard.png | |||
|Name = Richard | |||
|Subheader = The Testing One | |||
|Title = [[The Imperial Council|Reichsmarshall of the Hadrian Empire]] | |||
|Activity = In office | |||
|Time = Harvestday 10, Rainswrath, 1555 AFS – Present | |||
|Predec = Konrad von Drachenfels, Markgraf of Flüssland | |||
|Status = Alive | |||
|Born = Thunderday 28, Highbloom, 1529, <br> [[Adelsburg]], [[The Hadrian Empire|Hadrian Empire]] | |||
|Death = - | |||
|House = Vianden | |||
|Father = Edmund Vianden | |||
|Mother = Julia Vianden | |||
|Spouse = <br> • Blakely Vianden <small>(m. 1553; died 1556)</small> <br> • Daphne von Aval <small>(m. 1563)</small> | |||
}} | |||
{{Infotable ExtendedCharacter | |||
|Image = Richard.png | |||
|Name = Richard | |||
|Subheader = The Testing One | |||
|Title = [[The Imperial Council|Reichsmarshall of the Hadrian Empire]] | |||
|Activity = In office | |||
|Time = Harvestday 10, Rainswrath, 1555 AFS – Present | |||
|Predec = Konrad von Drachenfels, Markgraf of Flüssland | |||
|Status = Alive | |||
|Born = Thunderday 28, Highbloom, 1529, <br> [[Adelsburg]], [[The Hadrian Empire|Hadrian Empire]] | |||
|Death = - | |||
|House = Vianden | |||
|Father = Edmund Vianden | |||
|Mother = Julia Vianden | |||
|Spouse = <br> • Blakely Vianden <small>(m. 1553; died 1556)</small> <br> • Daphne von Aval <small>(m. 1563)</small> | |||
|Alleg = [[File:Hadriana2.png|20px]] [[The Hadrian Empire|Hadrian Empire]] | |||
|Servicetime = 1550 AFS - Present | |||
|Rank = Reichsmarshall | |||
|WarsandBattles = None | |||
}} | |||
{{Infotable Faction | |||
|Image = KingdomofReinarCOA.png | |||
|Name = Kingdom of Reinar | |||
|Time = 1191 - Present | |||
|Motto = "Loyaulte me Lie" <br> "Loyalty Binds Me" | |||
|Capital = Kronstadt | |||
|Demonym = Reinarian | |||
|Religion = The Temple of the Dark Star | |||
|Currency = Kronen | |||
|Language = <br> • Common | |||
|Government = Feudal hereditary absolute monarchy | |||
|Monarch = <br> • John I (first) <br> • Henry II (current) | |||
|History = • Founding of the Nation in 1191 | |||
}} | |||
{{Infotable House | |||
|Image = KingdomofReinarCOA.png | |||
|Name = House of Altorenne | |||
|Country = [[File:ReinarShield.png|20px]] [[Kingdom of Reinar]] | |||
|Date = 1191 | |||
|Founder = [[John I, King of Reinar]] | |||
|Leader = [[Henry II, King of Reinar]] | |||
|Title = [[King of Reinar]] <br> Prince of Tournelles <br> Duke of the Crownlands <br> Duke of Meaux <br> Earl of Kronstadt <br> Earl of Nanterre <br> Earl of Baynard | |||
}} | |||
Latest revision as of 15:34, 7 August 2025
Ragnio's Testing Space:
Attian Humans | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Myln Arbor | |||
---|---|---|---|
|
Luminion | |||
---|---|---|---|
|
Dryad | ||||||
---|---|---|---|---|---|---|
|
Brainberry | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Diamond | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
The Hadrian-Raevendrecht War | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
• Test 1 • Test 2 • Test 3 |
The holy testing | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Pyromancy | |||
---|---|---|---|
|
Richard | |||||||||
---|---|---|---|---|---|---|---|---|---|
The Testing One
|
Richard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Testing One
|
Kingdom of Reinar | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1191 - Present | |||||||||||||
|
House of Altorenne | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|