Template:Infotable War: Difference between revisions

From Fables and Fantasy Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" width=20% style="float:right; margin-left: 10px; width=200px; background:#EDE2C5;"
{| class="wikitable" width=20% style="float:right; margin-left: 10px; width=200px; background:#EDE2C5;"
!colspan="2" span style="background:#b88c8c; color:#000; text-align:center; vertical-align:middle;"|{{{Name}}}
!colspan="2" span style="background:#b88c8c; color:#000; text-align:center; vertical-align:middle;"|{{{Name}}}
|- style="vertical-align:middle;"
|- style="vertical-align:middle;"
| style="height:100px; background:#EDE2C5;" valign="center"|
| style="height:100px; background:#EDE2C5;" valign="center"|
[[File:{{{Image}}}|300px|center|frameless]]
<br> [[File:{{{Image}}}|300px|center|frameless]] <br>
{| width=100% style="border:10px; background:#EDE2C5; float:left;"
{| width=100% style="border:10px; background:#EDE2C5; float:left;"
|- colspan="2" class="wikitable" style="background:#b88c8c; text-align:center; margin-left: 5px;"  
|- colspan="2" class="wikitable" style="background:#b88c8c; text-align:center; margin-left: 5px;"  
Line 13: Line 10:
|<span style="font-size:14px;">'''Date''': {{{Date}}} <br> '''Geographic Placement:''': <br> {{{Geo}}}
|<span style="font-size:14px;">'''Date''': {{{Date}}} <br> '''Geographic Placement:''': <br> {{{Geo}}}
|-
|-
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Belligerents'''
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Result(s)'''
|-
|-
|! colspan="1" span style="text-align:left; vertical-align:top; font-size:Medium;" | {{{GroupA1}}} <br> {{{GroupA2}}}
|! colspan="2" span style="text-align:left; vertical-align:top; font-size:Medium;" | {{{Result}}}
|style="vertical-align:top;" | {{{GroupB1}}} <br> {{{GroupB2}}}
|-
|-
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Result'''
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Belligerents'''
|-
|-
|! colspan="2" span style="text-align:left; vertical-align:top; font-size:Medium;" | {{{Result}}}
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{GroupA}}}
|style="vertical-align:top;" | {{{GroupB}}}
|-
|-
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Important Figures'''
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Important Figures'''
|-
|-
|! colspan="1" span style="text-align:left; vertical-align:top; font-size:Medium;" | {{{PersonA1}}} <br> {{{PersonA2}}} <br> {{{PersonA3}}} <br> {{{PersonA4}}} <br> {{{PersonA5}}} <br> {{{PersonA6}}} <br> {{{PersonA7}}} <br> {{{PersonA8}}} <br> {{{PersonA9}}} <br> {{{PersonA10}}}
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{PersonA}}}
| style="vertical-align:top;" | {{{PersonB1}}} <br> {{{PersonB2}}} <br> {{{PersonB3}}} <br> {{{PersonB4}}} <br> {{{PersonB5}}} <br> {{{PersonB6}}} <br> {{{PersonB7}}} <br> {{{PersonB8}}} <br> {{{PersonB9}}} <br> {{{PersonB10}}}</div>
| style="vertical-align:top;" | {{{PersonB}}}
|-
|}
|}
|}
|}


<noinclude>[[Category:Template]]</noinclude>
<noinclude>[[Category:Template]]</noinclude>
<noinclude>[[Category:Infotable]]</noinclude>

Latest revision as of 15:42, 7 August 2025

{{{Name}}}


[[File:{{{Image}}}|300px|center|frameless]]

Date: {{{Date}}}
Geographic Placement::
{{{Geo}}}
Result(s)
{{{Result}}}
Belligerents
{{{GroupA}}} {{{GroupB}}}
Important Figures
{{{PersonA}}} {{{PersonB}}}