Template:Infotable Battle: Difference between revisions

From Fables and Fantasy Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" width=20% style="float:right; margin-left: 10px; width=200px; background:#EDE2C5;" !colspan="2" span style="background:#b88c8c; color:#000; text-align:center; vertical-align:middle;"|{{{Name}}} |- style="background:#D0D3D4; height:10px; text-align:center; vertical-align:center;" |Part of the {{{War}}} |- style="vertical-align:middle;" | style="height:100px; background:#EDE2C5;" valign="center"| <br> [[File:{{{Image}}}|300px|center|frameless]] <br> {|...")
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 12: Line 12:
|<span style="font-size:14px;">'''Date''': {{{Date}}} <br> '''Geographic Placement:''': <br> {{{Geo}}}
|<span style="font-size:14px;">'''Date''': {{{Date}}} <br> '''Geographic Placement:''': <br> {{{Geo}}}
|-
|-
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Result'''
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Result(s)'''
|-
|-
|! colspan="2" span style="text-align:left; vertical-align:top; font-size:Medium;" | {{{Result}}}
|! colspan="2" span style="text-align:left; vertical-align:top; font-size:Medium;" | {{{Result}}}
Line 18: Line 18:
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Belligerents'''
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Belligerents'''
|-
|-
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{GroupA1}}} <br> {{{GroupA2}}}
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{GroupA}}}
|style="vertical-align:top;" | {{{GroupB1}}} <br> {{{GroupB2}}}
|style="vertical-align:top;" | {{{GroupB}}}
|-
|-
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Important Figures'''
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Important Figures'''
|-
|-
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{PersonA1}}} <br> {{{PersonA2}}} <br> {{{PersonA3}}} <br> {{{PersonA4}}} <br> {{{PersonA5}}} <br> {{{PersonA6}}} <br> {{{PersonA7}}} <br> {{{PersonA8}}} <br> {{{PersonA9}}} <br> {{{PersonA10}}}
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{PersonA}}}
| style="vertical-align:top;" | {{{PersonB1}}} <br> {{{PersonB2}}} <br> {{{PersonB3}}} <br> {{{PersonB4}}} <br> {{{PersonB5}}} <br> {{{PersonB6}}} <br> {{{PersonB7}}} <br> {{{PersonB8}}} <br> {{{PersonB9}}} <br> {{{PersonB10}}}
| style="vertical-align:top;" | {{{PersonB}}}
|-
|-
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Strength'''
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Strength'''
|-
|-
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{StrengthA1}}} <br> {{{StrengthA2}}} <br> {{{StrengthA3}}}
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{StrengthA}}}
| style="vertical-align:top;" | {{{StrengthB1}}} <br> {{{StrengthB2}}} <br> {{{StrengthB3}}}
| style="vertical-align:top;" | {{{StrengthB}}}
|-
|-
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Casualties'''
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Casualties'''
|-
|-
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{CasualtyA1}}} <br> {{{CasualtyA2}}} <br> {{{CasualtyA3}}}
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{CasualtyA}}}
| style="vertical-align:top;" | {{{CasualtyB1}}} <br> {{{CasualtyB2}}} <br> {{{CasualtyB3}}}
| style="vertical-align:top;" | {{{CasualtyB}}}
|}
|}
|}
|}
Line 40: Line 40:


<noinclude>[[Category:Template]]</noinclude>
<noinclude>[[Category:Template]]</noinclude>
<noinclude>[[Category:Infotable]]</noinclude>

Latest revision as of 15:44, 7 August 2025

{{{Name}}}
Part of the {{{War}}}


[[File:{{{Image}}}|300px|center|frameless]]

Date: {{{Date}}}
Geographic Placement::
{{{Geo}}}
Result(s)
{{{Result}}}
Belligerents
{{{GroupA}}} {{{GroupB}}}
Important Figures
{{{PersonA}}} {{{PersonB}}}
Strength
{{{StrengthA}}} {{{StrengthB}}}
Casualties
{{{CasualtyA}}} {{{CasualtyB}}}