Template:Infotable Species: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
| Line 28: | Line 28: | ||
| | | | ||
{{{STR| }}} Strength | {{{STR| }}} Strength | ||
{{{DEF| }}} Defense | {{{DEF| }}} Defense | ||
{{{AGI| }}} Agility | {{{AGI| }}} Agility | ||
{{{INT| }}} Intelligence | {{{INT| }}} Intelligence | ||
|} | |} | ||
Revision as of 20:26, 4 August 2025
| {{{Name}}} | |
| [[File:{{{Image}}}|300px|center|frameless]] | |
| Pronunciation: | {{{Pronunciation}}} |
| Classification: | {{{Classification}}} |
| Nicknames: | {{{Nicknames}}} |
| Spoken Languages: | {{{Languages}}} |
| Average Height: | {{{Height}}} |
| Average Weight: | {{{Weight}}} |
| Maximum Age: | {{{Age}}} |
| Stat Bonuses: |
Strength Defense Agility Intelligence |