Template:Infotable War: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|- | |- | ||
<tr><td colspan=2 Style="background-color: #b88c8c; color: #000; text-align: center;">'''Belligerents'''</td></tr> | <tr><td colspan=2 Style="background-color: #b88c8c; color: #000; text-align: center;">'''Belligerents'''</td></tr> | ||
<tr><td width=50% Style="border-right:1px dotted #aaa;"> | <tr><td width=50% Style="border-right:1px dotted #aaa;"> {{{GroupA1}}} <br> {{{GroupA2}}} </td><td width=50%> {{{GroupB1}}} <br> {{{GroupB2}}} </td></tr> | ||
|- | |- | ||
<tr><td colspan=2 Style="background-color: #b88c8c; color: #000; text-align: center;">'''Result'''</td></tr> | |||
<tr><td width=50% Style="border-right:1px dotted #aaa;"> {{{Result}}}</td> | |||
|} | |} | ||
<noinclude>[[Category:Template]]</noinclude> | <noinclude>[[Category:Template]]</noinclude> | ||
Revision as of 12:16, 5 August 2025
| {{{Name}}} | |
| [[File:{{{Image}}}|300px|center|frameless]] | |
| {{{Date}}} | |
| Geographic Placement: | {{{Geo}}} |
| Belligerents | |
| {{{GroupA1}}} {{{GroupA2}}} | {{{GroupB1}}} {{{GroupB2}}} |
| Result | |
| {{{Result}}} | |