Template:Infotable Battle: Difference between revisions

From Fables and Fantasy Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{GroupA}}}
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{GroupA}}}
|style="vertical-align:top;" | {{{GroupB}}}
|style="vertical-align:top;" | {{{GroupB}}}
|-
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Leading Commander(s)'''
|-
|! colspan="1" span style="border-right:1px dotted #aaa; text-align:left; vertical-align:top; font-size:Medium;" | {{{CommanderA}}}
| style="vertical-align:top;" | {{{Commander B}}}
|-
|-
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Important Figures'''
|! colspan="2" span style="text-align:center; font-size:Medium; background:#b88c8c;" | '''Important Figures'''

Revision as of 12:39, 11 August 2025

{{{Name}}}
Part of the {{{War}}}


[[File:{{{Image}}}|300px|center|frameless]]

Date: {{{Date}}}
Geographic Placement::
{{{Geo}}}
Result(s)
{{{Result}}}
Belligerents
{{{GroupA}}} {{{GroupB}}}
Leading Commander(s)
{{{CommanderA}}} {{{Commander B}}}
Important Figures
{{{PersonA}}} {{{PersonB}}}
Strength
{{{StrengthA}}} {{{StrengthB}}}
Casualties
{{{CasualtyA}}} {{{CasualtyB}}}