Botany: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
|- | |- | ||
| style="text-align: center; background-color: #67c4eb; font-weight: bold; text-align: center; width: 5%;" | | | style="text-align: center; background-color: #67c4eb; font-weight: bold; text-align: center; width: 5%;" | | ||
| | |||
|} | |||
|} | |||
<br> | |||
{| class="{{{class}}}" style="width: 60%; margin: auto; border: 1px solid #AAA; background-color: #6183c8; float: center;" | |||
| | |||
{| style="width: 99.75%; border: 1px solid #AAA; text-align: left; background-color: #6793eb;" | |||
! colspan="2" style="text-align: center; background-color: #6183c8; height: 50px;" | Taiga | |||
|- | |||
| style="text-align: center; background-color: #6183c8; font-weight: bold; text-align: center; width: 5%;" | | |||
| | |||
|- | |||
| style="text-align: center; background-color: #6183c8; font-weight: bold; text-align: center; width: 5%;" | | |||
| | |||
|- | |||
| style="text-align: center; background-color: #6183c8; font-weight: bold; text-align: center; width: 5%;" | | |||
| | |||
|- | |||
| style="text-align: center; background-color: #6183c8; font-weight: bold; text-align: center; width: 5%;" | | |||
| | |||
|- | |||
| style="text-align: center; background-color: #6183c8; font-weight: bold; text-align: center; width: 5%;" | | |||
| | |||
|- | |||
| style="text-align: center; background-color: #6183c8; font-weight: bold; text-align: center; width: 5%;" | | |||
| | |||
|} | |||
|} | |||
<br> | |||
{| class="{{{class}}}" style="width: 60%; margin: auto; border: 1px solid #AAA; background-color: #51ac66; float: center;" | |||
| | |||
{| style="width: 99.75%; border: 1px solid #AAA; text-align: left; background-color: #52c36c;" | |||
! colspan="2" style="text-align: center; background-color: #51ac66; height: 50px;" | Temperate | |||
|- | |||
| style="text-align: center; background-color: #51ac66; font-weight: bold; text-align: center; width: 5%;" | | |||
| | |||
|- | |||
| style="text-align: center; background-color: #51ac66; font-weight: bold; text-align: center; width: 5%;" | | |||
| | |||
|- | |||
| style="text-align: center; background-color: #51ac66; font-weight: bold; text-align: center; width: 5%;" | | |||
| | |||
|- | |||
| style="text-align: center; background-color: #51ac66; font-weight: bold; text-align: center; width: 5%;" | | |||
| | |||
|- | |||
| style="text-align: center; background-color: #51ac66; font-weight: bold; text-align: center; width: 5%;" | | |||
| | |||
|- | |||
| style="text-align: center; background-color: #51ac66; font-weight: bold; text-align: center; width: 5%;" | | |||
| | | | ||
|} | |} |
Revision as of 15:45, 3 March 2022
This section is currently under construction. Please be patient!
Introduction
On this page you will find all members of the plant kingdom residing in Terra and all other realms.
Plants & Climates
|
|
|
|
|
|
|
|