Common Fishes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
*Anchovy | *Anchovy | ||
*Plaice | *Plaice | ||
===Shellfish=== | |||
*Squid | *Squid | ||
*Prawn | *Prawn | ||
Line 20: | Line 20: | ||
*Bass | *Bass | ||
*Mullet | *Mullet | ||
===Shellfish=== | |||
*Lobster | *Lobster | ||
*Crab | *Crab | ||
Line 31: | Line 31: | ||
== List of Common Fishes of the Coral Shores == | == List of Common Fishes of the Coral Shores == | ||
???Unrecorded Tropical Fishes??? | ???Unrecorded Tropical Fishes??? | ||
===Shellfish=== | |||
*Cloyster | *Cloyster | ||
== List of Common Fishes of the Sepherum Sea == | == List of Common Fishes of the Sepherum Sea == | ||
Line 39: | Line 39: | ||
*Sardine | *Sardine | ||
*Swordfish | *Swordfish | ||
===Shellfish=== | |||
*Clam | *Clam | ||
*Shrimp | *Shrimp |
Revision as of 15:09, 18 August 2023
Common Fishes are a group of maritime animals.
List of Common Fishes of the Glass Sea
- Mackerel
- Brill
- Salmon
- Anchovy
- Plaice
Shellfish
- Squid
- Prawn
- Black Oyster
List of Common Fishes of the Alban Ocean
- Tuna (Bluefin)
- Cod
- Salmon
- Herring
- Eel
- Bass
- Mullet
Shellfish
- Lobster
- Crab
Outer Alban Ocean only
- Dolphin (mammal)
- Whale (mammal)
- Shark
List of Common Fishes of the Coral Shores
???Unrecorded Tropical Fishes???
Shellfish
- Cloyster
List of Common Fishes of the Sepherum Sea
- Tuna (Yellowfin)
- Tuna (Redfin)
- Cod
- Sardine
- Swordfish
Shellfish
- Clam
- Shrimp
- Mussel
Rare Magical species
- Sepherum Scorpionfish
- Azure Globefish