User:Language: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''VERSION 1 IDEA''' | |||
<div style="text-align: center;"> | |||
''The Bestiary summarizes most beasts and creatures in Eseron and the other realms. As such, some creatures may resemble the common beings of Eseron, while others may appear like horrors in the eyes of most races.'' | |||
</div> | |||
IMAGE | |||
---- | |||
SIZE CHART | |||
==Amphibic Creatures== | |||
{{MagicPathSpellOverview | |||
|Name = ==Amphibic Creatures== | |||
|Fill = | |||
}} | |||
{| class="wikitable" style="margin: auto; width:35%;" | {| class="wikitable" style="margin: auto; width:35%;" | ||
! colspan="2" style="font-size: 120%; color:white; background-color: #417544;"|'''Races''' | ! colspan="2" style="font-size: 120%; color:white; background-color: #417544;"|'''Races''' |
Revision as of 23:22, 1 January 2023
VERSION 1 IDEA
The Bestiary summarizes most beasts and creatures in Eseron and the other realms. As such, some creatures may resemble the common beings of Eseron, while others may appear like horrors in the eyes of most races.
IMAGE
SIZE CHART
Amphibic Creatures
Spells
Races | |
---|---|
Human Races | Attians · Khadans · Hinterlanders |
Elvish Races | High Elves · Wood Elves · Dark Elves |
Dwarvish Races | Denur |
Orcish Races | Orcs · Goblins |
Other Races | Halflings · Tieflings |
Giant Coral Crab |