Botany: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(77 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
= | [[File:Plants Slim.jpeg|frameless|upright=2.60|center]] | ||
= | <div style="text-align: center;"> | ||
''The Botany compendium summarizes most species of plants on Eseron, in Eden. As such, some flora may be easy to find, while others are much rarer; and can even be deadly to harvest.'' | |||
''Some flora may be indigenous to Eden and are quite natural; however, some plants are magical, leaking in from connected realms.'' | |||
* [[ | ''>> Please keep in mind that flora marked with '''*''' are '''not''' considered valid lore references for whitelist applications. <<'' | ||
</div> | |||
---- | |||
<div style="text-align: center;"> | |||
''There are many plants in the land of Eden and beyond. Thus, they are categorized by the following rarities and the chances of running into them.'' | |||
{| class="wikitable" style="text-align:center; margin:auto;" | |||
|- style="font-weight:bold;" | |||
! Common | |||
! Uncommon | |||
! Rare | |||
! Epic | |||
! Legendary | |||
|- | |||
| 20% | |||
| 10% | |||
| 4% | |||
| 2% | |||
| 1% | |||
|- | |||
| 1/5 | |||
| 1/10 | |||
| 1/25 | |||
| 1/50 | |||
| 1/100 | |||
|} | |||
</div> | |||
---- | |||
{{Container | |||
| | |||
|Fill = | |||
{{Navtable Botany | |||
|Name = Aquatic Flora | |||
|HeaderColor = #63997d | |||
|Fill = [[Sea Fan]] · [[Water Lily]] · [[Witch Weed]] | |||
}} | |||
{{Navtable Botany | |||
|Name = Berry & Bush Flora | |||
|HeaderColor = #63997d | |||
|Fill = [[Aracberry]] · [[Blimberry]] · [[Brainberry]] · [[Firefruit]] · *[[Glowberry]] · [[Stoneberry]] | |||
}} | |||
{{Navtable Botany | |||
|Name = Flower Flora | |||
|HeaderColor = #63997d | |||
|Fill = [[Laven'dar]] · [[Sunflower]] · [[Sun Lotus]] · [[Sunpetal Daisy]] · [[Hellsbloom]] | |||
}} | |||
| | |||
}} | |||
<br> | |||
{{Container | |||
| | |||
|Fill = | |||
{{Navtable Botany | |||
|Name = Fungi Flora | |||
|HeaderColor = #63997d | |||
|Fill = [[Crimson Spores]] · *[[Common Mushroom]] · [[Fey Cap]] · [[Red Mushroom]] · [[Warped Spores]] | |||
}} | |||
{{Navtable Botany | |||
|Name = Herb & Grass Flora | |||
|HeaderColor = #63997d | |||
|Desc = Bound by land nor sea, these creatures can travel across both realms of terrain on Eseron. Amphibians can breathe air and water, though they spend most of their young life developing in water. | |||
|Fill = [[Crimson Weed]] · [[Iceleaf]] · [[Maker's Hymn]] · [[Sapphire Sali]] · [[Titan's Hair]] · [[Warped Weed]] · [[Waterwisp]] · [[Winged Lotus]] | |||
}} | |||
{{Navtable Botany | |||
|Name = *Tree Flora | |||
|HeaderColor = #63997d | |||
|Fill = [[Birch]] · [[Mangrove]] · [[Oak]] · [[Palm Tree]] · [[Spruce]] | |||
}} | |||
| | |||
}} |
Latest revision as of 18:10, 29 December 2023
The Botany compendium summarizes most species of plants on Eseron, in Eden. As such, some flora may be easy to find, while others are much rarer; and can even be deadly to harvest.
Some flora may be indigenous to Eden and are quite natural; however, some plants are magical, leaking in from connected realms.
>> Please keep in mind that flora marked with * are not considered valid lore references for whitelist applications. <<
There are many plants in the land of Eden and beyond. Thus, they are categorized by the following rarities and the chances of running into them.
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
20% | 10% | 4% | 2% | 1% |
1/5 | 1/10 | 1/25 | 1/50 | 1/100 |
Aquatic Flora | |
---|---|
Sea Fan · Water Lily · Witch Weed |
Berry & Bush Flora | |
---|---|
Aracberry · Blimberry · Brainberry · Firefruit · *Glowberry · Stoneberry |
Flower Flora | |
---|---|
Laven'dar · Sunflower · Sun Lotus · Sunpetal Daisy · Hellsbloom |
Fungi Flora | |
---|---|
Crimson Spores · *Common Mushroom · Fey Cap · Red Mushroom · Warped Spores |
Herb & Grass Flora | |
---|---|
Crimson Weed · Iceleaf · Maker's Hymn · Sapphire Sali · Titan's Hair · Warped Weed · Waterwisp · Winged Lotus |
*Tree Flora | |
---|---|
Birch · Mangrove · Oak · Palm Tree · Spruce |